Technical Sheet
Small Tent High Peak
Dimensions
10'x10' | 10'x15' | 10'x20' | ||||
Height | 8'(96") | 10'(120") | 8'(96") | 10'(120") | 8'(96") | 10'(120") |
Exterior Width | 126,75" | 126,75" | 126,75" | 126,75" | 126,75" | 126,75" |
Exterior Length | 126,75" | 126,75" | 186,50" | 186,50" | 246,625" | 246,625" |
Total Height | 150" | 174" | 150" | 174" | 203" | 227" |
XS Profile |
Available | Available | Unavailable | Unavailable | Unavailable | Unavailable |
Small Profile |
Available | Available | Available | Available | Available | Available |
Weight XS (lb) | 277 | 363 | N/A | N/A | N/A | N/A |
Weight Small (lb) | 351 | 398 | 425 | 479 | 586 | 646 |
15'x15' | 15'x20' | 20'x20' | ||||
Height | 8'(96") | 10'(120") | 8'(96") | 10'(120") | 8'(96") | 10'(120") |
Exterior Width | 186,50" | 126,75" | 186,50" | 126,75" | 246,625" | 246,625" |
Exterior Length | 186,50" | 126,75" | 246,625" | 246,625" | 246,625" | 246,625" |
Total Height | 176" | 200" | 194" | 218" | 205" | 229" |
XS Profile |
Available | Available | N/A | N/A | N/A | N/A |
Small Profile |
Available | Available | Available | Available | Available | Available |
Weight XS (lb) | 479 | 578 | N/A | N/A | N/A | N/A |
Weight Small (lb) | 592 | 652 | 684 | 754 | 786 | 863 |
Robust Model
Small profile
Light Model
Data sheet for X-Small
Canvas
Specifications
Tinted French windows
Clear French windows
Plain (no window)
Panoramic tinted window
Panoramic clear window
Color, printing and stickers
Want to discuss your project?
Detail your needs in the quote request.
1 833-877-8368
Repentigny
450, rue Saint-Paul
Repentigny, QC J5Z 0C8